
PASSPORTS
Poison World Passport
Where to get it
Monster drops
| Monster | Area | Base | Fun | Hardcore |
|---|---|---|---|---|
| Harlequin MkIV Lv 82 | Teslon Outpost | 1,2 % | 100 % | 1,2 % |
| Teslon Sentry Lv 82 | Teslon Outpost | 1,2 % | 100 % | 1,2 % |
| Hind Mech Lv 83 | Teslon Outpost | 1,6 % | 100 % | 1,6 % |
| Teslon Mantis Lv 84 | Teslon Outpost | 1,6 % | 100 % | 1,6 % |
| Spore Lynx Lv 85 | Evergreen Paradise | 0,4 % | 100 % | 0,4 % |
| Gene Bora Lv 86 | Evergreen Paradise | 0,8 % | 100 % | 0,8 % |
| Plaguefish Lv 88 | Evergreen Paradise | 0,4 % | 100 % | 0,4 % |
| Limpit Lv 89 | Evergreen Paradise | 0,4 % | 100 % | 0,4 % |
Sold by NPCs
- CC Shop - Merchant 0 gold
Boxes and chests
- Magic Ball 2,75 %